Entry
Entry
$59one-time
For founders & solopreneurs.
Monthly Credits
Features
- ✓Unlimited email accounts
- ✓Unlimited lead uploads
- ✓Email sequences
- ✓Email warmup
- ✓Email verification
- ✓Unified inbox
- ✓Basic analytics
- –A/B testing
- –API access
Pay once — get full platform access with monthly credits that renew automatically. No recurring fees. No surprises.
$59one-time
For founders & solopreneurs.
Monthly Credits
Features
$149one-time
For teams scaling campaigns.
Monthly Credits
Everything in Entry, plus
$299one-time
For agencies managing multiple clients.
Monthly Credits
Everything in Growth, plus
| Tool | Price | Per Year | Emails / mo | Verification | Warmup |
|---|---|---|---|---|---|
| ReachHQ (Lifetime — pay once) | |||||
| ReachHQ Entry | $59 once | $0 yr 2+ | 5,000 | 5,000 | 50,000 / mo |
| ReachHQ Growth | $149 once | $0 yr 2+ | 15,000 | 15,000 | 150,000 / mo |
| ReachHQ Agency | $299 once | $0 yr 2+ | Unlimited | Unlimited | Unlimited |
| Competitors (Monthly Subscription) | |||||
| Saleshandy Starter | $25 / mo | $300 / yr | 6,000 | One-time only | Via partner |
| Smartlead Basic | $39 / mo | $468 / yr | 6,000 | External tool | ✓ |
| Instantly Entry | $47 / mo | $564 / yr | 5,000 | External tool | ✓ |
| Woodpecker | $29 / mo | $348 / yr | ~500 contacts | External tool | $5/inbox add-on |
| Lemlist Email Pro | $69 / user / mo | $828 / user / yr | Unlimited* | Credits extra | ✓ |
| Lemlist Multichannel | $99 / user / mo | $1,188 / user / yr | Unlimited* | Credits extra | ✓ |
| Reply.io Starter | $70 / user / mo | $840 / user / yr | 1,000 contacts | Add-on $29/mo | Add-on |
| QuickMail Basic | $49 / mo | $588 / yr | 30,000 | External tool | ✓ free |
* Lemlist "unlimited" is per user seat. 2-person team = $138–$198/mo. ReachHQ has no per-seat pricing.
| Action | CC Cost | Entry · Growth · Agency |
|---|---|---|
Send 1 email 100cc = 1 credit | 1 credit per send | 5,000 · 15,000 · Unlimited |
Verify 1 email 100cc = 1 credit | 1 credit per verify | 5,000 · 15,000 · Unlimited |
1 warmup send 10cc = 0.1 credit | 10 warmup per credit | 50,000 · 150,000 · Unlimited |
Yes. You pay once and get full platform access forever. Your monthly credits renew automatically at no extra cost.
Credits are used for sending emails, AI writing, and verification. They refill every month — included with your plan at no additional charge.
We accept all major credit cards (Visa, Mastercard, American Express) through our secure Stripe checkout.
Absolutely. You can upgrade to a higher plan at any time and only pay the difference.
You'll be notified when you're close. Credits reset every month, or you can upgrade for higher limits.
Yes. ReachHQ supports Gmail, Outlook, and any SMTP-compatible email provider. Connect unlimited inboxes.
Pay once. Connect unlimited inboxes. Get monthly credits forever. No recurring fees.