Tasks are manual action items generated by Task nodes in your cadence. When a contact reaches a Task node in the workflow, a task is automatically created and assigned to the appropriate team member.
Task Properties
| Property | Description |
|---|---|
| Title | Short description of what needs to be done. |
| Description | Detailed instructions or context. |
| Status | PENDING → IN_PROGRESS → COMPLETED or CANCELLED. |
| Assignee | The team member responsible for completing the task. |
| Due Date | Optional deadline for the task. |
| Contact | The contact this task relates to. |
| Campaign | The campaign that generated this task. |
Assignee Types
| Type | Assigned To |
|---|---|
| CONTACT_OWNER | The user who owns the contact (set in the contact's profile). |
| CAMPAIGN_CREATOR | The user who created the campaign. |
| TEAM_MEMBER | A specific team member chosen in the cadence builder. |
Task Actions
- Start — Move from PENDING to IN_PROGRESS.
- Complete — Mark the task as done (COMPLETED).
- Re-open — Move a completed task back to PENDING if more work is needed.
- Cancel — Mark as CANCELLED if no longer relevant.
- Delete — Remove the task permanently.
Visibility
OWNER and ADMIN roles can see all tasks in the organization. MEMBER and VIEWER roles can only see tasks assigned to them.
taskscadence tasksassigncompleteworkflow