Plan Comparison
| Feature | Starter ($49/mo) | Professional ($99/mo) |
|---|---|---|
| Connected Mailboxes | 1 | 5 |
| Emails per Month | 500 | 5,000 |
| Contacts | 50 | Unlimited |
| Cadence Builder | Basic | Advanced (with conditions & A/B) |
| A/B Testing | Not available | Full support |
| Priority Support | No | Yes |
| Custom Variables | Yes | Yes |
| Team Members | Unlimited | Unlimited |
| Analytics | Basic | Full + per-step breakdown |
| Template Library | Yes | Yes |
Available Plans
The system supports five plan tiers: FREE, STARTER, PROFESSIONAL, GROWTH, and ENTERPRISE. Currently, Starter and Professional are the primary offered plans.
billingplanspricingstarterprofessional