HTTP Status Codes
| Code | Meaning | Common Causes |
|---|---|---|
| 400 Bad Request | The request data is invalid. | Missing required fields, invalid values, wrong data types. |
| 401 Unauthorized | You are not logged in. | Session expired, not authenticated. Re-login. |
| 403 Forbidden | You don't have permission. | Your role doesn't allow this action, or you're accessing another organization's data. |
| 404 Not Found | The resource doesn't exist. | Wrong ID, deleted resource, or wrong organization context. |
| 409 Conflict | A uniqueness constraint was violated. | Duplicate name (cadence, template, group), duplicate email (contact). |
| 422 Unprocessable Entity | Invalid state transition. | Trying to start an already running campaign, publish an archived cadence. |
| 429 Too Many Requests | Rate limit exceeded. | Slow down API calls. Wait for the cooldown period. |
| 500 Internal Server Error | Something went wrong on the server. | Report to support with the request details. |
errorsstatus codes400401403404409500
Related Articles
Reference
Rate Limits & API Throttling
Understanding request rate limits and how to handle throttling.
FAQ
General FAQ
Frequently asked questions about using ReachHQ.
FAQ
Campaign FAQ
Common questions about campaigns and sending.
FAQ
Contacts & Email FAQ
Common questions about contacts, email delivery, and data management.