Every email sent through ReachHQ is tracked as a Message. Each message can have multiple events that record recipient interactions.
Message Statuses
| Status | Description |
|---|---|
| QUEUED | Email is in the send queue, waiting to be dispatched. |
| SENT | Email has been successfully sent through the provider. |
| FAILED | Email could not be sent (provider error, invalid recipient, etc.). |
Event Types
| Event | Description | How It's Tracked |
|---|---|---|
| SENT | Email was dispatched to the provider. | Recorded when the SMTP send succeeds. |
| OPEN | Recipient opened the email. | Invisible tracking pixel loads when images are rendered. |
| CLICK | Recipient clicked a link. | Links are rewritten to pass through a tracking redirect. |
| REPLY | Recipient replied to the email. | Detected via inbox sync or webhook. |
| BOUNCE | Email could not be delivered. | Reported by the email provider. |
| UNSUBSCRIBE | Recipient clicked the unsubscribe link. | Special unsubscribe URL is tracked. |
Info
A single message can have multiple events. For example, a recipient might open the email (OPEN), click a link (CLICK), and then reply (REPLY) — all three events are recorded.
messageseventstrackingsentopenclickreplybounce
Related Articles
Guide
Creating a Campaign
Step-by-step guide to creating a new outreach campaign using the 5-step wizard.
Reference
Understanding Campaign Statuses
Learn what each campaign status means and how campaigns transition between states.
Guide
Pausing, Resuming, and Stopping Campaigns
How to control an active campaign — pause sending, resume, or stop entirely.
Guide
Cloning a Campaign
Quickly create a new campaign based on an existing one.